For your reference and information, details of different cancers, and medical terms and their meanings.
| Term | Definition |
|---|---|
| Tumour | An abnormal growth of tissue. |
| Oncologist | A medical practitioner qualified to diagnose and treat tumours. |
| Haematologist | A medical practitioner qualified in the study and treatment of blood. |
| Histology | The microscopic study of tissue. |
| Metastasis | The spread of the tumour to other areas and body parts. |
| Palsy | Paralysis of the area. |
| Chemotherapy | The treatment of the tumour using drugs. |
| Radiotherapy | The treatment of the tumour using x-rays or radiation. |
| NG Tube | Nasogastric Tube - passed through the nose and oesophagus into the stomach to give food or medication. |
| Palliative | Treating of pain and symptoms without dealing with the cause or condition. |
| EACH | East Anglia Children’s Hospices. |
| Hickman line | Is a central venous line catheter which is a long flexible plastic tube inserted under the chest and into a large vein draining to he heart , it is used to give chemotherapy treatment and medication and can be used to obtain blood samples. |
| Peg tube | Percutaneous endoscopic gastrostomy, where a tube is passed into the stomach usually to assist with feeding. |
| Peg J tube | Gastrostomy-jejunostomy tube is placed into the stomach but also the small intestine so you can feed straight into the small intestine , this tube has 2 ports one for the stomach one for the intestine. |
| Benign | Not harmful does not invade surrounding tissue in most cases outcome is good. |
| Malignant | A tumour that invades surrounding tissues capable of spreading. |
| CT Scan | Computed Tomography - this gives detailed images of internal organs and produces cross section images. |
| MRI | Magnetic Resonance imaging - uses magnets and radio waves to produce a detailed cross sectional image of organs bones and tissues used for tumours brains and spinal images in cancer patients. |
| First line treatment | The initial treatment plan used to treat or effect the patients cancer. |
| Second line treatment | A treatment that is started when the first line treatment stops being effective. |
| Cannula | A tube is placed in the vein to provide access used to give medications. |
| Nasojejunal tube | A tube placed into the nose down to jejunum (intestine) to feed. |
| TPN | Total Parenteral Nutrition is the feeding of nutritional products to a person intravenously, bypassing the usual process of eating and digestion. |

Jesse’s Anchor, the sign of Hope, Strength and Togetherness.
To relieve the needs of and promote and protect health of young children aged 4 and under* with rare forms of cancer and their families and carers in particular but not exclusively by the provision of such information, advice and support as shall be deemed suitable by the trustees.
*at the date of diagnosis